Samsung Galaxy Note 10

Key Specification
- Screen Size 6.3″ (1440 X 3040)
- Camera 12–12–16 | 10 MP
- Processor Exynos 9825
- Memory 256 GB/ 8 GB
- Battery 3500 mAh
Brand | Samsung Galaxy |
Model | SM-N970F, SM-N970U, SM-N970U1, SM-N9700, SM-N970W, SM-N9700, SM-N970N |
Launch | Released 2019, August (Officially) |
BODY | |
Network | GSM / CDMA / HSPA / EVDO / LTE HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Dimensions | 5.94 x 2.83 x 0.31 in |
Weight | 168g |
Sim slot | Single SIM / Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Memory | 256GB 8GB RAM UFS 3.0 (no card slot) |
Protection | Glass front, Glass back, Aluminum frame (Gorilla glass 6) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus (Bluetooth integration, accelerometer, gyro) |
Sounds | Loudspeaker, No Headphone jack 32-bit/384kHz audio Tuned by AKG |
Battery (mAh) | Li-Po 3500 mAh battery (Non-removable) Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 12W Power bank/Reverse wireless charging 9W |
DISPLAY | |
Screen Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Screen Size (inch) | 6.3 inches, 98.6 cm (90.9% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) HDR10+ Always-on display |
PERFORM | |
OS | Android 9.0; One UI2 |
Chipset | Exynos 9825 (7 nm) – EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA/LATAM Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China |
GPU | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
CAMERA | |
Rear camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS |
Selfie camera | 10 MP, f/1.9, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF [email protected], [email protected] Dual video call, Auto-HDR |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | Yes (USA & Canada) |
USB | Micro USB 3.1, Type-C 1.0 reversible connector |
FEATURES | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, Compass, ANT+, barometer, heart rate, SpO2 Samsung DeX (desktop experience support) Bixby natural language commands and dictation |
Colors | Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red |
Price | $ 527.00 / € 669.00 / £ 659.99 / ₹ 69,999 / ৳113,900 |